mirror of
https://github.com/nunocoracao/blowfish.git
synced 2025-01-22 14:35:43 -06:00
final polish and bug fixes
This commit is contained in:
parent
c2e76d7a12
commit
a21d70697f
8 changed files with 33 additions and 24 deletions
|
@ -153,6 +153,11 @@ function executeQuery(term) {
|
|||
|
||||
if (results.length > 0) {
|
||||
results.forEach(function (value, key) {
|
||||
console.log(value.item.summary);
|
||||
var html = value.item.summary;
|
||||
var div = document.createElement("div");
|
||||
div.innerHTML = html;
|
||||
value.item.summary = div.textContent || div.innerText || "";
|
||||
var title = value.item.externalUrl? value.item.title + '<span class="text-xs ml-2 align-center cursor-default text-neutral-400 dark:text-neutral-500">'+value.item.externalUrl+'</span>' : value.item.title;
|
||||
var linkconfig = value.item.externalUrl? 'target="_blank" rel="noopener" href="'+value.item.externalUrl+'"' : 'href="'+value.item.permalink+'"';
|
||||
resultsHTML =
|
||||
|
|
|
@ -85,6 +85,7 @@ Il tema attualmente supporta le seguenti lingue per impostazione predefinita:
|
|||
| Italian | `it` |
|
||||
| Japanese | `ja` |
|
||||
| Korean | `ko` |
|
||||
| Dutch | `nl` |
|
||||
| Polish | `pl` |
|
||||
| Portuguese (Brazil) | `pt-br` |
|
||||
| Portuguese (Portugal) | `pt-pt` |
|
||||
|
|
|
@ -84,6 +84,7 @@ The theme currently supports the following languages by default:
|
|||
| Italian | `it` |
|
||||
| Japanese | `ja` |
|
||||
| Korean | `ko` |
|
||||
| Dutch | `nl` |
|
||||
| Polish | `pl` |
|
||||
| Portuguese (Brazil) | `pt-br` |
|
||||
| Portuguese (Portugal) | `pt-pt` |
|
||||
|
|
|
@ -85,6 +85,7 @@ The theme currently supports the following languages by default:
|
|||
| Italian | `it` |
|
||||
| Japanese | `ja` |
|
||||
| Korean | `ko` |
|
||||
| Dutch | `nl` |
|
||||
| Persian | `fa` |
|
||||
| Polish | `pl` |
|
||||
| Portuguese (Brazil) | `pt-br` |
|
||||
|
@ -138,7 +139,7 @@ The default file can be used as a template to create additional languages, or re
|
|||
##### Author
|
||||
|
||||
| Name | Default | Description |
|
||||
| --------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| ---------------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `params.author.name` | _Not set_ | The author's name. This will be displayed in article footers, and on the homepage when the profile layout is used. |
|
||||
| `params.author.email` | _Not set_ | The author's email. This will be used if the reply-via-email functionality is enabled. |
|
||||
| `params.author.image` | _Not set_ | Path to the image file of the author. The image should be a 1:1 aspect ratio. The image can be placed in the site's `assets/` folder or can be external url. |
|
||||
|
@ -331,7 +332,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
|||
### Umami Analytics
|
||||
|
||||
| Name | Default | Description |
|
||||
| -------------------------- |-----------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| --------------------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `umamiAnalytics.websiteid` | _Not set_ | The site code generated by Umami Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details. |
|
||||
| `umamiAnalytics.domain` | _Not set_ | If using a custom domain with Umami Analytics, provide it here to serve `script.js` from the custom domain. |
|
||||
| `umamiAnalytics.dataDomains` | _Not set_ | If you want the tracker to only run on specific domains, provide it for your tracker script. This is a comma delimited list of domain names. Such as "yoursite.com,yoursite2.com". |
|
||||
|
@ -341,7 +342,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
|||
### Seline Analytics
|
||||
|
||||
| Name | Default | Description |
|
||||
|-----------------------------------|-----------|-------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| ---------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| `selineAnalytics.token` | _Not set_ | The token generated by Seline Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details. |
|
||||
| `selineAnalytics.enableTrackEvent` | true | When set to `true` track event will add automatically. If you do not want to add track event, set it to `false`. |
|
||||
|
||||
|
@ -358,7 +359,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
|||
### Verifications
|
||||
|
||||
| Name | Default | Description |
|
||||
| ------------------------ | --------- | --------------------------------------------------------------------------------------- |
|
||||
| ------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `verification.google` | _Not set_ | The site verification string provided by Google to be included in the site metadata. |
|
||||
| `verification.bing` | _Not set_ | The site verification string provided by Bing to be included in the site metadata. |
|
||||
| `verification.pinterest` | _Not set_ | The site verification string provided by Pinterest to be included in the site metadata. |
|
||||
|
|
|
@ -84,6 +84,7 @@ Blowfish 主题目前默认支持了以下语言:
|
|||
| Italian | `it` |
|
||||
| Japanese | `ja` |
|
||||
| Korean | `ko` |
|
||||
| Dutch | `nl` |
|
||||
| Polish | `pl` |
|
||||
| Portuguese (Brazil) | `pt-br` |
|
||||
| Portuguese (Portugal) | `pt-pt` |
|
||||
|
|
|
@ -65,7 +65,7 @@
|
|||
|
||||
{{ if .Params.showSummary | default (.Site.Params.list.showSummary | default false) }}
|
||||
<div class="py-1 prose dark:prose-invert">
|
||||
{{ .Summary }}
|
||||
{{ .Summary | plainify }}
|
||||
</div>
|
||||
{{ end }}
|
||||
</div>
|
||||
|
|
|
@ -66,7 +66,7 @@
|
|||
|
||||
{{ if .Params.showSummary | default (.Site.Params.list.showSummary | default false) }}
|
||||
<div class="py-1 prose dark:prose-invert">
|
||||
{{ .Summary }}
|
||||
{{ .Summary | plainify }}
|
||||
</div>
|
||||
{{ end }}
|
||||
</div>
|
||||
|
|
|
@ -94,7 +94,7 @@
|
|||
</div>
|
||||
{{ if .Params.showSummary | default (.Site.Params.list.showSummary | default false) }}
|
||||
<div class="py-1 max-w-fit prose dark:prose-invert">
|
||||
{{ .Summary }}
|
||||
{{ .Summary | plainify }}
|
||||
</div>
|
||||
{{ end }}
|
||||
</div>
|
||||
|
|
Loading…
Reference in a new issue