mirror of
https://github.com/nunocoracao/blowfish.git
synced 2025-01-22 14:35:43 -06:00
Merge pull request #1747 from deining/paginate
🧰 paginate: fix deprecation warning
This commit is contained in:
commit
cbf083ff9a
6 changed files with 8 additions and 6 deletions
|
@ -2,4 +2,4 @@
|
|||
[module.hugoVersion]
|
||||
extended = true
|
||||
min = "0.87.0"
|
||||
max = "0.135.0"
|
||||
max = "0.135.0"
|
|
@ -10,7 +10,6 @@ disableLanguages = [] #to allow translation work requiring shipping to productio
|
|||
# pluralizeListTitles = "true" # hugo function useful for non-english languages, find out more in https://gohugo.io/getting-started/configuration/#pluralizelisttitles
|
||||
|
||||
enableRobotsTXT = true
|
||||
paginate = 100
|
||||
summaryLength = 30
|
||||
hasCJKLanguage = true
|
||||
|
||||
|
@ -21,6 +20,9 @@ enableEmoji = true
|
|||
|
||||
googleAnalytics = "G-PEDMYR1V0K"
|
||||
|
||||
[pagination]
|
||||
pagerSize = 100
|
||||
|
||||
[imaging]
|
||||
anchor = 'Center'
|
||||
|
||||
|
|
|
@ -44,7 +44,7 @@ Tieni presente che i nomi delle variabili forniti in questa tabella utilizzano i
|
|||
| `baseURL` | _Not set_ | The URL to the root of the website. |
|
||||
| `defaultContentLanguage` | `"en"` | This value determines the default language of theme components and content. Refer to the [language and i18n](#language-and-i18n) section below for supported language codes. |
|
||||
| `enableRobotsTXT` | `true` | Se abilitato, verrà creato un file "robots.txt" nella radice del sito che consentirà ai motori di ricerca di eseguire la scansione dell'intero sito. Se preferisci fornire il tuo file `robots.txt` predefinito, impostalo su `false` e posiziona il file nella directory `static`. Per un controllo completo, puoi fornire un [layout personalizzato]({{< ref "content-examples#custom-layouts" >}}) per generare questo file. |
|
||||
| `paginate` | `10` | Il numero di articoli elencati in ciascuna pagina dell'elenco degli articoli. |
|
||||
| `pagination.pagerSize` | `10` | Il numero di articoli elencati in ciascuna pagina dell'elenco degli articoli. |
|
||||
| `summaryLength` | `0` | Il numero di parole utilizzate per generare il riepilogo dell'articolo quando non ne viene fornita una nella [front matter]({{< ref "front-matter" >}}). Un valore pari a "0" utilizzerà la prima frase. Questo valore non ha effetto quando i riepiloghi sono nascosti. |
|
||||
| `outputs.home` | `["HTML", "RSS", "JSON"]` | I formati di output generati per il sito. Blowfish richiede HTML, RSS e JSON affinché tutti i componenti del tema funzionino correttamente. |
|
||||
| `permalinks` | _Not set_ | Fare riferimento alla [documentazione di Hugo](https://gohugo.io/content-management/urls/#permalinks) per la configurazione del permalink. |
|
||||
|
|
|
@ -43,7 +43,7 @@ Note that the variable names provided in this table use dot notation to simplify
|
|||
| `baseURL` | _Not set_ | The URL to the root of the website. |
|
||||
| `defaultContentLanguage` | `"en"` | This value determines the default language of theme components and content. Refer to the [language and i18n](#language-and-i18n) section below for supported language codes. |
|
||||
| `enableRobotsTXT` | `true` | When enabled, a `robots.txt` file will be created in the site root that allows search engines to crawl the entire site. If you prefer to provide your own pre-made `robots.txt`, set to `false` and place your file in the `static` directory. For complete control, you may provide a [custom layout]({{< ref "content-examples#custom-layouts" >}}) to generate this file. |
|
||||
| `paginate` | `10` | The number of articles listed on each page of the article listing. |
|
||||
| `pagination.pagerSize` | `10` | The number of articles listed on each page of the article listing. |
|
||||
| `summaryLength` | `0` | The number of words that are used to generate the article summary when one is not provided in the [front matter]({{< ref "front-matter" >}}). A value of `0` will use the first sentence. This value has no effect when summaries are hidden. |
|
||||
| `outputs.home` | `["HTML", "RSS", "JSON"]` | The output formats that are generated for the site. Blowfish requires HTML, RSS and JSON for all theme components to work correctly. |
|
||||
| `permalinks` | _Not set_ | Refer to the [Hugo docs](https://gohugo.io/content-management/urls/#permalinks) for permalink configuration. |
|
||||
|
|
|
@ -43,7 +43,7 @@ Note that the variable names provided in this table use dot notation to simplify
|
|||
| `baseURL` | _Not set_ | The URL to the root of the website. |
|
||||
| `defaultContentLanguage` | `"en"` | This value determines the default language of theme components and content. Refer to the [language and i18n](#language-and-i18n) section below for supported language codes. |
|
||||
| `enableRobotsTXT` | `true` | When enabled, a `robots.txt` file will be created in the site root that allows search engines to crawl the entire site. If you prefer to provide your own pre-made `robots.txt`, set to `false` and place your file in the `static` directory. For complete control, you may provide a [custom layout]({{< ref "content-examples#custom-layouts" >}}) to generate this file. |
|
||||
| `paginate` | `10` | The number of articles listed on each page of the article listing. |
|
||||
| `pagination.pagerSize` | `10` | The number of articles listed on each page of the article listing. |
|
||||
| `summaryLength` | `0` | The number of words that are used to generate the article summary when one is not provided in the [front matter]({{< ref "front-matter" >}}). A value of `0` will use the first sentence. This value has no effect when summaries are hidden. |
|
||||
| `outputs.home` | `["HTML", "RSS", "JSON"]` | The output formats that are generated for the site. Blowfish requires HTML, RSS and JSON for all theme components to work correctly. |
|
||||
| `permalinks` | _Not set_ | Refer to the [Hugo docs](https://gohugo.io/content-management/urls/#permalinks) for permalink configuration. |
|
||||
|
|
|
@ -44,7 +44,7 @@ Blowfish 主题支持了 Hugo 框架中定义的所有标准配置变量。但
|
|||
| `baseURL` | 无 | 网站 URL 根地址。 |
|
||||
| `defaultContentLanguage` | `"en"` | 这个值决定了主题中组件和内容所使用的默认语言。 参考 [语言和 i18n](#language-and-i18n) 部分来了解 blowfish 支持的所有语言代码。 |
|
||||
| `enableRobotsTXT` | `true` | 当开启这个值,`robots.txt` 文件将会被创建在站点根目录, 这将允许搜索引擎抓取整个网站。如果你想要自己提供 `robots.txt`,那么设置这个值为 `false` 并把你的文件放置到 `static` 目录下。 为了实现完全控制,你可以需要提供一个 [自定义布局]({{< ref "content-examples#custom-layouts" >}}) 来生成此文件。 |
|
||||
| `paginate` | `10` | 定义文章列表中,每页展示的文章数量。 |
|
||||
| `pagination.pagerSize` | `10` | 定义文章列表中,每页展示的文章数量。 |
|
||||
| `summaryLength` | `0` | 当[扉页参数]({{< ref "front-matter" >}}) 中没有提供文章摘要时,此参数定义了自动生成文章摘要的单词数量。如果值为`0`,则默认使用第一句话作为摘要。当摘要被隐藏,这个值没有任何效果。 |
|
||||
| `outputs.home` | `["HTML", "RSS", "JSON"]` | 为站点自动生成输出格式。Blowfish 要求 HTML、RSS 和 JSON 都需要有,以保证主题组件可以正常运作。 |
|
||||
| `permalinks` | 无 | 参考 [Hugo 文档](https://gohugo.io/content-management/urls/#permalinks) 中的自定义文章的固定链接配置。 |
|
||||
|
|
Loading…
Reference in a new issue