mirror of
https://github.com/nunocoracao/blowfish.git
synced 2025-01-22 22:45:42 -06:00
📝 Update documentation for the new use-cases
This commit is contained in:
parent
adec3dae1a
commit
fd3598209c
4 changed files with 17 additions and 5 deletions
|
@ -97,7 +97,6 @@ enableCodeCopy = true
|
|||
#showHero = true
|
||||
#heroStyle = "background" # valid options: basic, big, background, thumbAndBackground
|
||||
showBreadcrumbs = false
|
||||
#showSummary = false
|
||||
#showViews = false
|
||||
#showLikes = false
|
||||
#showTableOfContents = true
|
||||
|
|
|
@ -85,18 +85,16 @@ defaultBackgroundImage = "/img/iceland.jpg"
|
|||
[taxonomy]
|
||||
showTermCount = true
|
||||
showHero = true
|
||||
heroStyle = "background" # valid options: basic, big, background, thumbAndBackground
|
||||
heroStyle = "big" # valid options: basic, big, background, thumbAndBackground
|
||||
showBreadcrumbs = false
|
||||
showViews = true
|
||||
showLikes = true
|
||||
showTableOfContents = true
|
||||
cardView = true
|
||||
|
||||
[term]
|
||||
showHero = true
|
||||
heroStyle = "background" # valid options: basic, big, background, thumbAndBackground
|
||||
heroStyle = "big" # valid options: basic, big, background, thumbAndBackground
|
||||
showBreadcrumbs = false
|
||||
showSummary = false
|
||||
showViews = true
|
||||
showLikes = true
|
||||
showTableOfContents = true
|
||||
|
|
|
@ -193,6 +193,21 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
|||
| `list.cardViewScreenWidth` | `false` | Enhance the width of card galleries in lists to take the full width available. |
|
||||
| `sitemap.excludedKinds` | `["taxonomy", "term"]` | Kinds of content that should be excluded from the generated `/sitemap.xml` file. Refer to the [Hugo docs](https://gohugo.io/templates/section-templates/#page-kinds) for acceptable values. |
|
||||
| `taxonomy.showTermCount` | `true` | Whether or not the number of articles within a taxonomy term is displayed on the taxonomy listing. |
|
||||
| `taxonomy.showHero` | `false` | Whether the thumbnail image will be shown as a hero image within each taxonomy page. |
|
||||
| `taxonomy.heroStyle` | _Not set_ | Style to display the hero image, valid options are: `basic`, `big`, `background`, `thumbAndBackground`. |
|
||||
| `taxonomy.showBreadcrumbs` | `false` | Whether or not breadcrumbs are displayed in the taxonomy header. |
|
||||
| `taxonomy.showViews` | `false` | Whether or not article views are displayed. This requires firebase integrations to be enabled, look below. |
|
||||
| `taxonomy.showLikes` | `false` | Whether or not article likes are displayed. This requires firebase integrations to be enabled, look below. |
|
||||
| `taxonomy.showTableOfContents` | `false` | Whether or not the table of contents is displayed on taxonomies. |
|
||||
| `term.showHero` | `false` | Whether the thumbnail image will be shown as a hero image within each term page. |
|
||||
| `term.heroStyle` | _Not set_ | Style to display the hero image, valid options are: `basic`, `big`, `background`, `thumbAndBackground`. |
|
||||
| `term.showBreadcrumbs` | `false` | Whether or not breadcrumbs are displayed in the term header. |
|
||||
| `term.showViews` | `false` | Whether or not article views are displayed. This requires firebase integrations to be enabled, look below. |
|
||||
| `term.showLikes` | `false` | Whether or not article likes are displayed. This requires firebase integrations to be enabled, look below. |
|
||||
| `term.showTableOfContents` | `false` | Whether or not the table of contents is displayed on terms. |
|
||||
| `term.groupByYear` | `false` | Whether or not articles are grouped by year on term pages. |
|
||||
| `term.cardView` | `false` | Display lists as a gallery of cards. |
|
||||
| `term.cardViewScreenWidth` | `false` | Enhance the width of card galleries in lists to take the full width available. |
|
||||
| `firebase.apiKey` | _Not set_ | Firebase apiKey, required to integrate against Firebase. Check [this page]({{< ref "firebase-views" >}}) for a guide on how to integrate Firebase into Blowfish. |
|
||||
| `firebase.authDomain` | _Not set_ | Firebase authDomain, required to integrate against Firebase. Check [this page]({{< ref "firebase-views" >}}) for a guide on how to integrate Firebase into Blowfish. |
|
||||
| `firebase.projectId` | _Not set_ | Firebase projectId, required to integrate against Firebase. Check [this page]({{< ref "firebase-views" >}}) for a guide on how to integrate Firebase into Blowfish. |
|
||||
|
|
BIN
exampleSite/content/tags/advanced/featured.png
Normal file
BIN
exampleSite/content/tags/advanced/featured.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 636 KiB |
Loading…
Reference in a new issue